Book Cheap Flights from Australia with Scoot
Popular Cheap Flight Tickets from Australia
Sydney (SYD)to
Singapore (SIN)Perth (PER)to
Singapore (SIN)Melbourne (MEL)to
Singapore (SIN)Melbourne (MEL)to
Amritsar (ATQ)Sydney (SYD)to
Bangkok (BKK)Melbourne (MEL)to
Bangkok (BKK)Sydney (SYD)to
Amritsar (ATQ)Melbourne (MEL)to
Kuala Lumpur (KUL)Sydney (SYD)to
Athens (ATH)Perth (PER)to
Manila (MNL)Melbourne (MEL)to
Phuket (HKT)Sydney (SYD)to
Chennai (MAA)Sydney (SYD)to
Phuket (HKT)Melbourne (MEL)to
Chennai (MAA)Melbourne (MEL)to
Tokyo (NRT)Sydney (SYD)to
Kuala Lumpur (KUL)Melbourne (MEL)to
Taipei (TPE)Melbourne (MEL)to
Ho Chi Minh City (SGN)Perth (PER)to
Bangkok (BKK)Melbourne (MEL)to
Cebu (CEB)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Australia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSydney (SYD) | ToSingapore (SIN) | Round-trip - Economy | 22 Feb 2025 - 01 Mar 2025 | From AUD492* Viewed 2 hours ago |
FromPerth (PER) | ToSingapore (SIN) | Round-trip - Economy | 17 Feb 2025 - 24 Feb 2025 | From AUD363* Viewed 8 minutes ago |
FromMelbourne (MEL) | ToSingapore (SIN) | Round-trip - Economy | 29 Mar 2025 - 05 Apr 2025 | From AUD466* Viewed 2 hours ago |
FromMelbourne (MEL) | ToAmritsar (ATQ) | Round-trip - Economy | 01 Mar 2025 - 16 Mar 2025 | From AUD676* Viewed 4 minutes ago |
FromSydney (SYD) | ToBangkok (BKK) | Round-trip - Economy | 06 Mar 2025 - 22 Mar 2025 | From AUD494* Viewed 7 hours ago |
FromMelbourne (MEL) | ToBangkok (BKK) | Round-trip - Economy | 03 Mar 2025 - 22 Mar 2025 | From AUD463* Viewed 3 hours ago |
FromSydney (SYD) | ToAmritsar (ATQ) | Round-trip - Economy | 15 Mar 2025 - 13 Apr 2025 | From AUD662* Viewed 34 minutes ago |
FromMelbourne (MEL) | ToKuala Lumpur (KUL) | Round-trip - Economy | 23 Feb 2025 - 14 Mar 2025 | From AUD447* Viewed 2 hours ago |
FromSydney (SYD) | ToAthens (ATH) | Round-trip - Economy | 18 May 2025 - 31 May 2025 | From AUD1,022* Viewed 9 hours ago |
FromPerth (PER) | ToManila (MNL) | Round-trip - Economy | 01 Mar 2025 - 08 Mar 2025 | From AUD541* Viewed 23 hours ago |
FromMelbourne (MEL) | ToPhuket (HKT) | Round-trip - Economy | 24 Feb 2025 - 10 Mar 2025 | From AUD510* Viewed 1 hour ago |
FromSydney (SYD) | ToChennai (MAA) | Round-trip - Economy | 07 Mar 2025 - 10 Apr 2025 | From AUD617* Viewed 4 hours ago |
FromSydney (SYD) | ToPhuket (HKT) | Round-trip - Economy | 04 Mar 2025 - 19 Mar 2025 | From AUD538* Viewed 1 hour ago |
FromMelbourne (MEL) | ToChennai (MAA) | Round-trip - Economy | 07 Mar 2025 - 19 Mar 2025 | From AUD601* Viewed 8 hours ago |
FromMelbourne (MEL) | ToTokyo (NRT) | Round-trip - Economy | 13 May 2025 - 26 May 2025 | From AUD798* Viewed 3 hours ago |
FromSydney (SYD) | ToKuala Lumpur (KUL) | Round-trip - Economy | 27 Mar 2025 - 29 Apr 2025 | From AUD470* Viewed 1 day ago |
FromMelbourne (MEL) | ToTaipei (TPE) | Round-trip - Economy | 02 Mar 2025 - 18 Mar 2025 | From AUD560* Viewed 3 hours ago |
FromMelbourne (MEL) | ToHo Chi Minh City (SGN) | Round-trip - Economy | 05 Mar 2025 - 25 Mar 2025 | From AUD514* Viewed 50 minutes ago |
FromPerth (PER) | ToBangkok (BKK) | Round-trip - Economy | 03 Mar 2025 - 19 Mar 2025 | From AUD394* Viewed 4 hours ago |
FromMelbourne (MEL) | ToCebu (CEB) | Round-trip - Economy | 06 Mar 2025 - 27 Mar 2025 | From AUD557* Viewed 7 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.