Book Cheap Flights from Australia with Scoot
Popular Cheap Flight Tickets from Australia
Sydney (SYD)to
Singapore (SIN)Melbourne (MEL)to
Singapore (SIN)Melbourne (MEL)to
Amritsar (ATQ)Perth (PER)to
Singapore (SIN)Melbourne (MEL)to
Kuala Lumpur (KUL)Melbourne (MEL)to
Chennai (MAA)Sydney (SYD)to
Bangkok (BKK)Melbourne (MEL)to
Athens (ATH)Sydney (SYD)to
Kuala Lumpur (KUL)Sydney (SYD)to
Athens (ATH)Perth (PER)to
Manila (MNL)Melbourne (MEL)to
Phuket (HKT)Sydney (SYD)to
Phuket (HKT)Melbourne (MEL)to
Bangkok (BKK)Perth (PER)to
Tokyo (NRT)Sydney (SYD)to
Amritsar (ATQ)Sydney (SYD)to
Manila (MNL)Melbourne (MEL)to
Tokyo (NRT)Perth (PER)to
Amritsar (ATQ)Sydney (SYD)to
Chennai (MAA)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Australia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromMelbourne (MEL) | ToSingapore (SIN) | Round-trip - Economy | 16 Feb 2025 - 16 Mar 2025 | From AUD465* Viewed 4 hours ago |
FromSydney (SYD) | ToSingapore (SIN) | Round-trip - Economy | 22 Feb 2025 - 06 Mar 2025 | From AUD491* Viewed 3 hours ago |
FromPerth (PER) | ToSingapore (SIN) | Round-trip - Economy | 17 Nov 2024 - 18 Nov 2024 | From AUD345* Viewed 5 hours ago |
FromMelbourne (MEL) | ToAmritsar (ATQ) | Round-trip - Economy | 02 Mar 2025 - 05 Mar 2025 | From AUD634* Viewed 6 hours ago |
FromMelbourne (MEL) | ToKuala Lumpur (KUL) | Round-trip - Economy | 13 Feb 2025 - 05 Mar 2025 | From AUD446* Viewed 1 day ago |
FromMelbourne (MEL) | ToChennai (MAA) | Round-trip - Economy | 28 Feb 2025 - 08 Mar 2025 | From AUD591* Viewed 1 day ago |
FromSydney (SYD) | ToAmritsar (ATQ) | Round-trip - Economy | 01 Apr 2025 - 30 Apr 2025 | From AUD660* Viewed 1 day ago |
FromSydney (SYD) | ToChennai (MAA) | Round-trip - Economy | 12 Feb 2025 - 04 Mar 2025 | From AUD617* Viewed 1 day ago |
FromMelbourne (MEL) | ToAthens (ATH) | Round-trip - Economy | 02 Feb 2025 - 14 Feb 2025 | From AUD1,280* Viewed 1 day ago |
FromSydney (SYD) | ToKuala Lumpur (KUL) | Round-trip - Economy | 01 Mar 2025 - 07 Mar 2025 | From AUD489* Viewed 1 day ago |
FromSydney (SYD) | ToAthens (ATH) | Round-trip - Economy | 23 Jan 2025 - 05 Feb 2025 | From AUD1,366* Viewed 1 day ago |
FromPerth (PER) | ToManila (MNL) | Round-trip - Economy | 19 Nov 2024 - 26 Nov 2024 | From AUD477* Viewed 1 day ago |
FromSydney (SYD) | ToBangkok (BKK) | Round-trip - Economy | 17 Feb 2025 - 24 Mar 2025 | From AUD544* Viewed 7 hours ago |
FromMelbourne (MEL) | ToBangkok (BKK) | Round-trip - Economy | 02 May 2025 - 10 May 2025 | From AUD520* Viewed 7 hours ago |
FromMelbourne (MEL) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 07 Mar 2025 - 11 Mar 2025 | From AUD550* Viewed 1 day ago |
FromSydney (SYD) | ToTokyo (NRT) | Round-trip - Economy | 08 Mar 2025 - 08 Mar 2025 | From AUD902* Viewed 1 day ago |
FromMelbourne (MEL) | ToThiruvananthapuram (TRV) | Round-trip - Economy | 03 Mar 2025 - 21 Mar 2025 | From AUD642* Viewed 1 day ago |
FromMelbourne (MEL) | ToTaipei (TPE) | Round-trip - Economy | 07 Mar 2025 - 17 Mar 2025 | From AUD639* Viewed 1 day ago |
FromPerth (PER) | ToAmritsar (ATQ) | Round-trip - Economy | 16 Feb 2025 - 19 Mar 2025 | From AUD603* Viewed 10 hours ago |
FromMelbourne (MEL) | ToPhuket (HKT) | Round-trip - Economy | 15 Nov 2024 - 23 Nov 2024 | From AUD619* Viewed 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.