Book Cheap Flights from India with Scoot
Popular Cheap Flight Tickets from India
Tiruchirappalli (TRZ)to
Singapore (SIN)Amritsar (ATQ)to
Melbourne (MEL)Coimbatore (CJB)to
Singapore (SIN)Amritsar (ATQ)to
Singapore (SIN)Chennai (MAA)to
Singapore (SIN)Thiruvananthapuram (TRV)to
Singapore (SIN)Amritsar (ATQ)to
Sydney (SYD)Chennai (MAA)to
Melbourne (MEL)Visakhapatnam (VTZ)to
Singapore (SIN)Chennai (MAA)to
Sydney (SYD)Thiruvananthapuram (TRV)to
Melbourne (MEL)Chennai (MAA)to
Bali (Denpasar) (DPS)Amritsar (ATQ)to
Manila (MNL)Chennai (MAA)to
Bangkok (BKK)Thiruvananthapuram (TRV)to
Sydney (SYD)Coimbatore (CJB)to
Melbourne (MEL)Amritsar (ATQ)to
Perth (PER)Coimbatore (CJB)to
Sydney (SYD)Chennai (MAA)to
Phuket (HKT)Chennai (MAA)to
Kuala Lumpur (KUL)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromAmritsar (ATQ) | ToMelbourne (MEL) | Round-trip - Economy | 01 May 2025 - 29 May 2025 | From INR37,942* Viewed 12 hours ago |
FromTiruchirappalli (TRZ) | ToSingapore (SIN) | Round-trip - Economy | 14 Mar 2025 - 20 Mar 2025 | From INR16,101* Viewed 1 day ago |
FromChennai (MAA) | ToSingapore (SIN) | Round-trip - Economy | 02 Mar 2025 - 02 Mar 2025 | From INR13,966* Viewed 14 hours ago |
FromThiruvananthapuram (TRV) | ToSingapore (SIN) | Round-trip - Economy | 06 Mar 2025 - 10 Mar 2025 | From INR16,634* Viewed 4 hours ago |
FromCoimbatore (CJB) | ToSingapore (SIN) | Round-trip - Economy | 19 Mar 2025 - 19 Mar 2025 | From INR16,593* Viewed 14 hours ago |
FromAmritsar (ATQ) | ToSydney (SYD) | Round-trip - Economy | 05 Mar 2025 - 27 Mar 2025 | From INR51,272* Viewed 17 hours ago |
FromAmritsar (ATQ) | ToSingapore (SIN) | Round-trip - Economy | 19 Jun 2025 - 19 Jun 2025 | From INR19,332* Viewed 1 day ago |
FromChennai (MAA) | ToMelbourne (MEL) | Round-trip - Economy | 05 Mar 2025 - 02 May 2025 | From INR36,599* Viewed 4 hours ago |
FromChennai (MAA) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 24 Feb 2025 - 26 Feb 2025 | From INR18,976* Viewed 18 hours ago |
FromVisakhapatnam (VTZ) | ToSingapore (SIN) | Round-trip - Economy | 14 Mar 2025 - 24 Mar 2025 | From INR15,993* Viewed 1 day ago |
FromThiruvananthapuram (TRV) | ToMelbourne (MEL) | Round-trip - Economy | 04 Mar 2025 - 20 Mar 2025 | From INR35,503* Viewed 10 hours ago |
FromChennai (MAA) | ToKuala Lumpur (KUL) | Round-trip - Economy | 02 Mar 2025 - 10 Mar 2025 | From INR13,442* Viewed 16 hours ago |
FromCoimbatore (CJB) | ToMelbourne (MEL) | Round-trip - Economy | 26 Feb 2025 - 28 Feb 2025 | From INR38,870* Viewed 15 hours ago |
FromCoimbatore (CJB) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 03 Mar 2025 - 10 Mar 2025 | From INR22,883* Viewed 14 hours ago |
FromChennai (MAA) | ToSydney (SYD) | Round-trip - Economy | 02 Mar 2025 - 15 Mar 2025 | From INR36,014* Viewed 1 day ago |
FromVisakhapatnam (VTZ) | ToMelbourne (MEL) | Round-trip - Economy | 05 Mar 2025 - 15 Mar 2025 | From INR37,040* Viewed 2 hours ago |
FromChennai (MAA) | ToPhuket (HKT) | Round-trip - Economy | 17 Mar 2025 - 24 Mar 2025 | From INR16,180* Viewed 1 day ago |
FromAmritsar (ATQ) | ToManila (MNL) | Round-trip - Economy | 27 Feb 2025 - 27 Feb 2025 | From INR34,261* Viewed 21 hours ago |
FromChennai (MAA) | ToManila (MNL) | Round-trip - Economy | 10 May 2025 - 17 May 2025 | From INR17,784* Viewed 15 hours ago |
FromChennai (MAA) | ToBangkok (BKK) | Round-trip - Economy | 23 Mar 2025 - 26 Mar 2025 | From INR16,036* Viewed 5 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.