Book Cheap Flights from Malaysia with Scoot
Popular Cheap Flight Tickets from Malaysia
Kuala Lumpur (KUL)to
Singapore (SIN)Ipoh (IPH)to
Singapore (SIN)Penang (PEN)to
Singapore (SIN)Kuching (KCH)to
Singapore (SIN)Subang (Kuala Lumpur) (SZB)to
Singapore (SIN)Kuala Lumpur (KUL)to
Taipei (TPE)Malacca (Melaka) (MKZ)to
Singapore (SIN)Kota Kinabalu (BKI)to
Singapore (SIN)Kuala Lumpur (KUL)to
Melbourne (MEL)Miri (MYY)to
Singapore (SIN)Langkawi (LGK)to
Singapore (SIN)Kuala Lumpur (KUL)to
Jakarta (CGK)Kuala Lumpur (KUL)to
Osaka (KIX)Kuala Lumpur (KUL)to
Tokyo (NRT)Kuala Lumpur (KUL)to
Bangkok (BKK)Kuala Lumpur (KUL)to
Sydney (SYD)Kuantan (KUA)to
Singapore (SIN)Kuala Lumpur (KUL)to
Manila (MNL)Kuala Lumpur (KUL)to
Chennai (MAA)Penang (PEN)to
Osaka (KIX)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Malaysia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromKuala Lumpur (KUL) | ToSingapore (SIN) | Round-trip - Economy | 28 Feb 2025 - 02 Mar 2025 | From MYR325* Viewed 13 hours ago |
FromIpoh (IPH) | ToSingapore (SIN) | Round-trip - Economy | 07 Aug 2025 - 12 Aug 2025 | From MYR433* Viewed 21 hours ago |
FromPenang (PEN) | ToSingapore (SIN) | Round-trip - Economy | 20 Feb 2025 - 23 Feb 2025 | From MYR335* Viewed 21 hours ago |
FromKuala Lumpur (KUL) | ToVienna (VIE) | Round-trip - Economy | 17 Sep 2025 - 18 Sep 2025 | From MYR1,844* Viewed 7 hours ago |
FromKuching (KCH) | ToSingapore (SIN) | Round-trip - Economy | 14 Mar 2025 - 16 Mar 2025 | From MYR375* Viewed 1 day ago |
FromMalacca (Melaka) (MKZ) | ToSingapore (SIN) | Round-trip - Economy | 28 Feb 2025 - 02 Mar 2025 | From MYR319* Viewed 9 hours ago |
FromSubang (Kuala Lumpur) (SZB) | ToSingapore (SIN) | Round-trip - Economy | 28 Feb 2025 - 02 Mar 2025 | From MYR375* Viewed 1 day ago |
FromKuala Lumpur (KUL) | ToTaipei (TPE) | Round-trip - Economy | 19 Mar 2025 - 25 Mar 2025 | From MYR680* Viewed 23 hours ago |
FromKota Kinabalu (BKI) | ToSingapore (SIN) | Round-trip - Economy | 20 Feb 2025 - 24 Feb 2025 | From MYR536* Viewed 1 day ago |
FromMiri (MYY) | ToSingapore (SIN) | Round-trip - Economy | 01 May 2025 - 03 May 2025 | From MYR475* Viewed 23 hours ago |
FromKuala Lumpur (KUL) | ToMelbourne (MEL) | Round-trip - Economy | 12 Mar 2025 - 17 Mar 2025 | From MYR1,511* Viewed 13 hours ago |
FromKuala Lumpur (KUL) | ToOsaka (KIX) | Round-trip - Economy | 21 Oct 2025 - 30 Oct 2025 | From MYR1,369* Viewed 14 hours ago |
FromKuala Lumpur (KUL) | ToJakarta (CGK) | Round-trip - Economy | 24 Feb 2025 - 27 Feb 2025 | From MYR377* Viewed 1 day ago |
FromKuala Lumpur (KUL) | ToTokyo (NRT) | Round-trip - Economy | 11 Nov 2025 - 25 Nov 2025 | From MYR1,641* Viewed 15 hours ago |
FromKuantan (KUA) | ToSingapore (SIN) | Round-trip - Economy | 14 Mar 2025 - 17 Mar 2025 | From MYR379* Viewed 12 minutes ago |
FromSibu (SBW) | ToSingapore (SIN) | Round-trip - Economy | 09 Jul 2025 - 13 Jul 2025 | From MYR485* Viewed 1 day ago |
FromPenang (PEN) | ToTaipei (TPE) | Round-trip - Economy | 20 Feb 2025 - 23 Feb 2025 | From MYR900* Viewed 21 hours ago |
FromKuala Lumpur (KUL) | ToBangkok (BKK) | Round-trip - Economy | 25 Apr 2025 - 28 Apr 2025 | From MYR614* Viewed 1 day ago |
FromKuala Lumpur (KUL) | ToSurabaya (SUB) | Round-trip - Economy | 14 Mar 2025 - 18 Mar 2025 | From MYR444* Viewed 1 day ago |
FromKuala Lumpur (KUL) | ToManila (MNL) | Round-trip - Economy | 31 Jul 2025 - 05 Aug 2025 | From MYR619* Viewed 3 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.