Book Cheap Flights from Philippines with Scoot
Popular Cheap Flight Tickets from Philippines
Manila (MNL)to
Singapore (SIN)Cebu (CEB)to
Singapore (SIN)Clark (CRK)to
Singapore (SIN)Davao (DVO)to
Singapore (SIN)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Perth (PER)Manila (MNL)to
Melbourne (MEL)Manila (MNL)to
Sydney (SYD)Manila (MNL)to
Amritsar (ATQ)Manila (MNL)to
Kuala Lumpur (KUL)Manila (MNL)to
Phuket (HKT)Manila (MNL)to
Hanoi (HAN)Cebu (CEB)to
Melbourne (MEL)Manila (MNL)to
Hong Kong (HKG)Clark (CRK)to
Bangkok (BKK)Manila (MNL)to
Taipei (TPE)Davao (DVO)to
Sydney (SYD)Manila (MNL)to
Tokyo (NRT)Cebu (CEB)to
Perth (PER)Davao (DVO)to
Bangkok (BKK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Philippines to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromManila (MNL) | ToSingapore (SIN) | Round-trip - Economy | 02 Apr 2025 - 06 Apr 2025 | From PHP7,462* Viewed 1 day ago |
FromCebu (CEB) | ToSingapore (SIN) | Round-trip - Economy | 27 Feb 2025 - 02 Mar 2025 | From PHP9,292* Viewed 1 day ago |
FromClark (CRK) | ToSingapore (SIN) | Round-trip - Economy | 27 Sep 2025 - 26 Oct 2025 | From PHP6,762* Viewed 1 day ago |
FromDavao (DVO) | ToSingapore (SIN) | Round-trip - Economy | 14 Mar 2025 - 19 Mar 2025 | From PHP8,902* Viewed 2 hours ago |
FromManila (MNL) | ToBangkok (BKK) | Round-trip - Economy | 01 Aug 2025 - 06 Aug 2025 | From PHP8,452* Viewed 1 day ago |
FromDavao (DVO) | ToTiruchirappalli (TRZ) | Round-trip - Economy | 20 Jun 2025 - 31 Jul 2025 | From PHP17,968* Viewed 3 hours ago |
FromManila (MNL) | ToPerth (PER) | Round-trip - Economy | 01 Jun 2025 - 15 Jun 2025 | From PHP27,717* Viewed 1 day ago |
FromManila (MNL) | ToMelbourne (MEL) | Round-trip - Economy | 11 Feb 2025 - 15 Feb 2025 | From PHP24,217* Viewed 1 day ago |
FromManila (MNL) | ToSydney (SYD) | Round-trip - Economy | 17 May 2025 - 25 May 2025 | From PHP25,191* Viewed 17 hours ago |
FromManila (MNL) | ToAmritsar (ATQ) | Round-trip - Economy | 20 Mar 2025 - 04 Apr 2025 | From PHP17,070* Viewed 8 hours ago |
FromManila (MNL) | ToKuala Lumpur (KUL) | Round-trip - Economy | 16 Feb 2025 - 22 Feb 2025 | From PHP7,468* Viewed 1 day ago |
FromManila (MNL) | ToPhuket (HKT) | Round-trip - Economy | 14 Feb 2025 - 17 Feb 2025 | From PHP9,086* Viewed 21 minutes ago |
FromManila (MNL) | ToHanoi (HAN) | Round-trip - Economy | 08 Oct 2025 - 15 Oct 2025 | From PHP16,315* Viewed 1 day ago |
FromCebu (CEB) | ToMelbourne (MEL) | Round-trip - Economy | 08 Mar 2025 - 15 Mar 2025 | From PHP22,247* Viewed 1 day ago |
FromManila (MNL) | ToHong Kong (HKG) | Round-trip - Economy | 01 Sep 2025 - 06 Sep 2025 | From PHP14,593* Viewed 1 day ago |
FromClark (CRK) | ToBangkok (BKK) | Round-trip - Economy | 05 Sep 2025 - 07 Sep 2025 | From PHP7,586* Viewed 1 day ago |
FromManila (MNL) | ToChennai (MAA) | Round-trip - Economy | 28 Mar 2025 - 05 Apr 2025 | From PHP15,985* Viewed 1 day ago |
FromManila (MNL) | ToTaipei (TPE) | Round-trip - Economy | 01 Sep 2025 - 06 Sep 2025 | From PHP12,975* Viewed 1 day ago |
FromDavao (DVO) | ToSydney (SYD) | Round-trip - Economy | 19 Aug 2025 - 02 Sep 2025 | From PHP24,291* Viewed 1 day ago |
FromManila (MNL) | ToTokyo (NRT) | Round-trip - Economy | 13 Feb 2025 - 27 Feb 2025 | From PHP36,119* Viewed 1 hour ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.