Book Cheap Flights from Australia with Scoot
Popular Cheap Flight Tickets from Australia
Sydney (SYD)to
Singapore (SIN)Perth (PER)to
Singapore (SIN)Melbourne (MEL)to
Singapore (SIN)Melbourne (MEL)to
Amritsar (ATQ)Melbourne (MEL)to
Phuket (HKT)Melbourne (MEL)to
Chennai (MAA)Sydney (SYD)to
Kuala Lumpur (KUL)Perth (PER)to
Bangkok (BKK)Melbourne (MEL)to
Cebu (CEB)Sydney (SYD)to
Manila (MNL)Melbourne (MEL)to
Hong Kong (HKG)Melbourne (MEL)to
Thiruvananthapuram (TRV)Sydney (SYD)to
Visakhapatnam (VTZ)Melbourne (MEL)to
Coimbatore (CJB)Perth (PER)to
Thiruvananthapuram (TRV)Perth (PER)to
Guangzhou (CAN)Perth (PER)to
Miri (MYY)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Australia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSydney (SYD) | ToSingapore (SIN) | Round-trip - Economy | 08 May 2025 - 22 May 2025 | From SGD423* Viewed 1 day ago |
FromPerth (PER) | ToSingapore (SIN) | Round-trip - Economy | 14 May 2025 - 21 May 2025 | From SGD331* Viewed 11 hours ago |
FromMelbourne (MEL) | ToSingapore (SIN) | Round-trip - Economy | 18 May 2025 - 18 May 2025 | From SGD378* Viewed 1 day ago |
FromMelbourne (MEL) | ToAmritsar (ATQ) | Round-trip - Economy | 26 Feb 2025 - 03 Apr 2025 | From SGD675* Viewed 1 day ago |
FromSydney (SYD) | ToBangkok (BKK) | Round-trip - Economy | 10 Feb 2025 - 03 Mar 2025 | From SGD432* Viewed 1 day ago |
FromMelbourne (MEL) | ToBangkok (BKK) | Round-trip - Economy | 17 Apr 2025 - 25 Apr 2025 | From SGD916* Viewed 1 day ago |
FromSydney (SYD) | ToAmritsar (ATQ) | Round-trip - Economy | 21 Jun 2025 - 04 Jul 2025 | From SGD979* Viewed 3 hours ago |
FromMelbourne (MEL) | ToKuala Lumpur (KUL) | Round-trip - Economy | 02 Feb 2025 - 24 Feb 2025 | From SGD628* Viewed 1 day ago |
FromSydney (SYD) | ToAthens (ATH) | Round-trip - Economy | 10 May 2025 - 30 May 2025 | From SGD986* Viewed 18 hours ago |
FromSydney (SYD) | ToChennai (MAA) | Round-trip - Economy | 28 Mar 2025 - 07 Apr 2025 | From SGD543* Viewed 1 day ago |
FromSydney (SYD) | ToPhuket (HKT) | Round-trip - Economy | 23 Jun 2025 - 15 Jul 2025 | From SGD714* Viewed 10 hours ago |
FromMelbourne (MEL) | ToChennai (MAA) | Round-trip - Economy | 02 May 2025 - 30 Aug 2025 | From SGD604* Viewed 12 hours ago |
FromMelbourne (MEL) | ToTokyo (NRT) | Round-trip - Economy | 08 Apr 2025 - 22 Apr 2025 | From SGD939* Viewed 1 day ago |
FromSydney (SYD) | ToKuala Lumpur (KUL) | Round-trip - Economy | 15 Jul 2025 - 29 Jul 2025 | From SGD527* Viewed 1 day ago |
FromMelbourne (MEL) | ToTaipei (TPE) | Round-trip - Economy | 21 Feb 2025 - 11 Mar 2025 | From SGD512* Viewed 19 hours ago |
FromMelbourne (MEL) | ToAthens (ATH) | Round-trip - Economy | 10 Mar 2025 - 21 Mar 2025 | From SGD1,097* Viewed 1 day ago |
FromSydney (SYD) | ToThiruvananthapuram (TRV) | Round-trip - Economy | 20 Apr 2025 - 27 Apr 2025 | From SGD855* Viewed 5 hours ago |
FromMelbourne (MEL) | ToOsaka (KIX) | Round-trip - Economy | 30 Jan 2025 - 05 Feb 2025 | From SGD1,243* Viewed 1 day ago |
FromPerth (PER) | ToCebu (CEB) | Round-trip - Economy | 01 Aug 2025 - 30 Aug 2025 | From SGD623* Viewed 19 hours ago |
FromMelbourne (MEL) | ToHong Kong (HKG) | Round-trip - Economy | 22 Mar 2025 - 02 Apr 2025 | From SGD649* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.