
Book Cheap Flights from India with Scoot
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from India
flight_takeoff
flight_land

Tiruchirappalli (TRZ)to
Singapore (SIN)04 Jun 2025 - 03 Jul 2025
From
SGD303
Viewed 19 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Singapore (SIN)14 Jun 2025 - 11 Aug 2025
From
SGD255
Viewed 18 hours ago
Round-trip
-
Economy

Amritsar (ATQ)to
Melbourne (MEL)02 Jun 2025 - 15 Jun 2025
From
SGD1,224
Viewed 1 day ago
Round-trip
-
Economy

Coimbatore (CJB)to
Singapore (SIN)19 Jun 2025 - 28 Jun 2025
From
SGD281
Viewed 17 hours ago
Round-trip
-
Economy

Thiruvananthapuram (TRV)to
Singapore (SIN)06 Jun 2025 - 17 Jun 2025
From
SGD290
Viewed 1 day ago
Round-trip
-
Economy

Visakhapatnam (VTZ)to
Singapore (SIN)20 Jun 2025 - 04 Jul 2025
From
SGD306
Viewed 1 day ago
Round-trip
-
Economy

Amritsar (ATQ)to
Singapore (SIN)13 Jun 2025 - 31 Aug 2025
From
SGD365
Viewed 5 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Manila (MNL)16 Jun 2025 - 04 Jul 2025
From
SGD324
Viewed 2 hours ago
Round-trip
-
Economy

Thiruvananthapuram (TRV)to
Sydney (SYD)19 Jun 2025 - 13 Jul 2025
From
SGD628
Viewed 1 hour ago
Round-trip
-
Economy

Chennai (MAA)to
Penang (PEN)05 Jun 2025 - 09 Jun 2025
From
SGD408
Viewed 16 minutes ago
Round-trip
-
Economy

Amritsar (ATQ)to
Clark (CRK)20 Jun 2025 - 22 Jun 2025
From
SGD616
Viewed 1 day ago
Round-trip
-
Economy

Tiruchirappalli (TRZ)to
Taipei (TPE)14 Jun 2025 - 17 Jun 2025
From
SGD418
Viewed 23 hours ago
Round-trip
-
Economy

Coimbatore (CJB)to
Hong Kong (HKG)14 Jun 2025 - 19 Jun 2025
From
SGD484
Viewed 1 day ago
Round-trip
-
Economy

Tiruchirappalli (TRZ)to
Kota Kinabalu (BKI)10 Jun 2025 - 25 Jun 2025
From
SGD631
Viewed 1 day ago
Round-trip
-
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from India to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Tiruchirappalli (TRZ) | Singapore (SIN) | Round-trip - Economy | 31 Jul 2025 - 06 Aug 2025 | From SGD303 Viewed 1 day ago |
Chennai (MAA) | Singapore (SIN) | Round-trip - Economy | 02 Aug 2025 - 08 Aug 2025 | From SGD233 Viewed 1 day ago |
Coimbatore (CJB) | Singapore (SIN) | Round-trip - Economy | 30 Jun 2025 - 30 Jun 2025 | From SGD281 Viewed 23 hours ago |
Thiruvananthapuram (TRV) | Singapore (SIN) | Round-trip - Economy | 08 Jul 2025 - 19 Jul 2025 | From SGD290 Viewed 1 day ago |
Visakhapatnam (VTZ) | Singapore (SIN) | Round-trip - Economy | 02 Aug 2025 - 30 Aug 2025 | From SGD305 Viewed 1 day ago |
Amritsar (ATQ) | Sydney (SYD) | Round-trip - Economy | 02 Jul 2025 - 30 Aug 2025 | From SGD728 Viewed 5 hours ago |
Chennai (MAA) | Bali (Denpasar) (DPS) | Round-trip - Economy | 01 Sep 2025 - 05 Sep 2025 | From SGD346 Viewed 1 day ago |
Chennai (MAA) | Bangkok (BKK) | Round-trip - Economy | 01 Mar 2026 - 06 Mar 2026 | From SGD267 Viewed 1 day ago |
Coimbatore (CJB) | Bali (Denpasar) (DPS) | Round-trip - Economy | 18 Sep 2025 - 24 Sep 2025 | From SGD340 Viewed 1 day ago |
Chennai (MAA) | Perth (PER) | Round-trip - Economy | 23 Aug 2025 - 30 Aug 2025 | From SGD424 Viewed 1 day ago |
Coimbatore (CJB) | Kuala Lumpur (KUL) | Round-trip - Economy | 03 Jul 2025 - 03 Jul 2025 | From SGD274 Viewed 1 day ago |
Tiruchirappalli (TRZ) | Perth (PER) | Round-trip - Economy | 02 Jul 2025 - 25 Jul 2025 | From SGD514 Viewed 7 hours ago |
Thiruvananthapuram (TRV) | Bali (Denpasar) (DPS) | Round-trip - Economy | 26 Aug 2025 - 01 Sep 2025 | From SGD336 Viewed 21 hours ago |
Visakhapatnam (VTZ) | Bangkok (BKK) | Round-trip - Economy | 15 Aug 2025 - 21 Aug 2025 | From SGD303 Viewed 1 day ago |
Thiruvananthapuram (TRV) | Kuala Lumpur (KUL) | Round-trip - Economy | 14 Sep 2025 - 20 Sep 2025 | From SGD276 Viewed 20 hours ago |
Coimbatore (CJB) | Taipei (TPE) | Round-trip - Economy | 26 Aug 2025 - 01 Sep 2025 | From SGD397 Viewed 1 hour ago |
Tiruchirappalli (TRZ) | Phu Quoc (PQC) | Round-trip - Economy | 02 Sep 2025 - 05 Sep 2025 | From SGD481 Viewed 1 day ago |
Thiruvananthapuram (TRV) | Phu Quoc (PQC) | Round-trip - Economy | 21 Aug 2025 - 24 Aug 2025 | From SGD452 Viewed 17 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
