Book Cheap Flights from Indonesia with Scoot
Popular Cheap Flight Tickets from Indonesia
Jakarta (CGK)to
Singapore (SIN)Bali (Denpasar) (DPS)to
Singapore (SIN)Surabaya (SUB)to
Singapore (SIN)Yogyakarta (YIA)to
Singapore (SIN)Pekanbaru (PKU)to
Singapore (SIN)Jakarta (CGK)to
Kuala Lumpur (KUL)Jakarta (CGK)to
Bangkok (BKK)Makassar (UPG)to
Singapore (SIN)Jakarta (CGK)to
Taipei (TPE)Jakarta (CGK)to
Hong Kong (HKG)Surabaya (SUB)to
Hong Kong (HKG)Pekanbaru (PKU)to
Hong Kong (HKG)Makassar (UPG)to
Hong Kong (HKG)Yogyakarta (YIA)to
Hong Kong (HKG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Indonesia to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromJakarta (CGK) | ToSingapore (SIN) | Round-trip - Economy | 06 Feb 2025 - 24 Feb 2025 | From SGD127* Viewed 5 hours ago |
FromBali (Denpasar) (DPS) | ToSingapore (SIN) | Round-trip - Economy | 21 Nov 2024 - 27 Nov 2024 | From SGD224* Viewed 1 day ago |
FromSurabaya (SUB) | ToSingapore (SIN) | Round-trip - Economy | 06 Mar 2025 - 11 Mar 2025 | From SGD233* Viewed 1 day ago |
FromKertajati (KJT) | ToSingapore (SIN) | Round-trip - Economy | 10 Dec 2024 - 28 Dec 2024 | From SGD151* Viewed 1 day ago |
FromYogyakarta (YIA) | ToSingapore (SIN) | Round-trip - Economy | 28 Nov 2024 - 01 Dec 2024 | From SGD457* Viewed 7 hours ago |
FromJakarta (CGK) | ToBangkok (BKK) | Round-trip - Economy | 21 Nov 2024 - 30 Nov 2024 | From SGD329* Viewed 13 hours ago |
FromPekanbaru (PKU) | ToSingapore (SIN) | Round-trip - Economy | 20 Dec 2024 - 06 Jan 2025 | From SGD453* Viewed 2 hours ago |
FromManado (MDC) | ToSingapore (SIN) | Round-trip - Economy | 06 Dec 2024 - 11 Dec 2024 | From SGD274* Viewed 13 hours ago |
FromSurabaya (SUB) | ToBangkok (BKK) | Round-trip - Economy | 03 Jun 2025 - 08 Jun 2025 | From SGD367* Viewed 9 hours ago |
FromJakarta (CGK) | ToMelbourne (MEL) | Round-trip - Economy | 25 Mar 2025 - 06 Apr 2025 | From SGD908* Viewed 7 hours ago |
FromJakarta (CGK) | ToOsaka (KIX) | Round-trip - Economy | 06 Jan 2025 - 14 Jan 2025 | From SGD540* Viewed 21 hours ago |
FromManado (MDC) | ToBangkok (BKK) | Round-trip - Economy | 06 Dec 2024 - 17 Dec 2024 | From SGD398* Viewed 1 day ago |
FromBali (Denpasar) (DPS) | ToMelbourne (MEL) | Round-trip - Economy | 25 Dec 2024 - 31 Dec 2024 | From SGD773* Viewed 49 minutes ago |
FromBali (Denpasar) (DPS) | ToPhuket (HKT) | Round-trip - Economy | 21 Dec 2024 - 25 Dec 2024 | From SGD341* Viewed 7 hours ago |
FromSurabaya (SUB) | ToKuala Lumpur (KUL) | Round-trip - Economy | 01 Jan 2025 - 04 Jan 2025 | From SGD388* Viewed 1 day ago |
FromJakarta (CGK) | ToChennai (MAA) | Round-trip - Economy | 21 Dec 2024 - 05 Jan 2025 | From SGD895* Viewed 1 day ago |
FromJakarta (CGK) | ToHangzhou (HGH) | Round-trip - Economy | 26 Mar 2025 - 04 Apr 2025 | From SGD585* Viewed 1 day ago |
FromJakarta (CGK) | ToCebu (CEB) | Round-trip - Economy | 23 Jan 2025 - 27 Jan 2025 | From SGD443* Viewed 7 hours ago |
FromJakarta (CGK) | ToSibu (SBW) | Round-trip - Economy | 07 Dec 2024 - 13 Dec 2024 | From SGD372* Viewed 8 hours ago |
FromBali (Denpasar) (DPS) | ToMiri (MYY) | Round-trip - Economy | 11 Nov 2024 - 12 Nov 2024 | From SGD237* Viewed 4 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.