Book Cheap Flights from Philippines with Scoot
Popular Cheap Flight Tickets from Philippines
Manila (MNL)to
Singapore (SIN)Clark (CRK)to
Singapore (SIN)Davao (DVO)to
Singapore (SIN)Cebu (CEB)to
Singapore (SIN)Manila (MNL)to
Melbourne (MEL)Manila (MNL)to
Sydney (SYD)Manila (MNL)to
Kuala Lumpur (KUL)Davao (DVO)to
Tiruchirappalli (TRZ)Cebu (CEB)to
Bangkok (BKK)Manila (MNL)to
Ho Chi Minh City (SGN)Cebu (CEB)to
Kuala Lumpur (KUL)Manila (MNL)to
Tokyo (NRT)Clark (CRK)to
Perth (PER)Manila (MNL)to
Jakarta (CGK)Cebu (CEB)to
Athens (ATH)Davao (DVO)to
Penang (PEN)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Philippines to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromManila (MNL) | ToSingapore (SIN) | Round-trip - Economy | 04 Apr 2025 - 06 Apr 2025 | From SGD184* Viewed 14 hours ago |
FromClark (CRK) | ToSingapore (SIN) | Round-trip - Economy | 27 Jun 2025 - 30 Jun 2025 | From SGD167* Viewed 1 day ago |
FromDavao (DVO) | ToSingapore (SIN) | Round-trip - Economy | 15 Oct 2025 - 22 Oct 2025 | From SGD244* Viewed 15 hours ago |
FromManila (MNL) | ToBangkok (BKK) | Round-trip - Economy | 13 Feb 2025 - 16 Feb 2025 | From SGD221* Viewed 7 hours ago |
FromCebu (CEB) | ToSingapore (SIN) | Round-trip - Economy | 17 Feb 2025 - 20 Feb 2025 | From SGD237* Viewed 2 hours ago |
FromManila (MNL) | ToPerth (PER) | Round-trip - Economy | 13 Jul 2025 - 19 Jul 2025 | From SGD579* Viewed 21 hours ago |
FromManila (MNL) | ToMelbourne (MEL) | Round-trip - Economy | 24 Dec 2024 - 09 Jan 2025 | From SGD598* Viewed 1 day ago |
FromManila (MNL) | ToPhuket (HKT) | Round-trip - Economy | 28 Feb 2025 - 03 Mar 2025 | From SGD225* Viewed 1 day ago |
FromClark (CRK) | ToBangkok (BKK) | Round-trip - Economy | 18 Jan 2025 - 21 Jan 2025 | From SGD220* Viewed 1 day ago |
FromManila (MNL) | ToTaipei (TPE) | Round-trip - Economy | 04 May 2025 - 10 May 2025 | From SGD394* Viewed 14 hours ago |
FromManila (MNL) | ToHong Kong (HKG) | Round-trip - Economy | 02 Jan 2025 - 05 Jan 2025 | From SGD806* Viewed 1 day ago |
FromDavao (DVO) | ToHong Kong (HKG) | Round-trip - Economy | 21 Aug 2025 - 26 Aug 2025 | From SGD434* Viewed 5 hours ago |
FromCebu (CEB) | ToJakarta (CGK) | Round-trip - Economy | 04 Oct 2025 - 10 Oct 2025 | From SGD251* Viewed 19 hours ago |
FromManila (MNL) | ToJakarta (CGK) | Round-trip - Economy | 06 Feb 2025 - 10 Feb 2025 | From SGD210* Viewed 1 day ago |
FromDavao (DVO) | ToTaipei (TPE) | Round-trip - Economy | 21 Aug 2025 - 26 Aug 2025 | From SGD419* Viewed 5 hours ago |
FromManila (MNL) | ToKrabi (KBV) | Round-trip - Economy | 13 Feb 2025 - 16 Feb 2025 | From SGD270* Viewed 7 hours ago |
FromClark (CRK) | ToHo Chi Minh City (SGN) | Round-trip - Economy | 13 Feb 2025 - 17 Feb 2025 | From SGD355* Viewed 7 minutes ago |
FromCebu (CEB) | ToMiri (MYY) | Round-trip - Economy | 25 Jan 2025 - 06 Feb 2025 | From SGD982* Viewed 13 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.