Book Cheap Flights from Philippines with Scoot
Popular Cheap Flight Tickets from Philippines
Manila (MNL)to
Singapore (SIN)Cebu (CEB)to
Singapore (SIN)Clark (CRK)to
Singapore (SIN)Davao (DVO)to
Singapore (SIN)Manila (MNL)to
Bangkok (BKK)Manila (MNL)to
Tokyo (NRT)Manila (MNL)to
Osaka (KIX)Manila (MNL)to
Seoul (ICN)Manila (MNL)to
Jakarta (CGK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Philippines to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromManila (MNL) | ToSingapore (SIN) | Round-trip - Economy | 18 Mar 2025 - 31 Mar 2025 | From SGD189* Viewed 18 hours ago |
FromCebu (CEB) | ToSingapore (SIN) | Round-trip - Economy | 25 Aug 2025 - 31 Aug 2025 | From SGD236* Viewed 8 hours ago |
FromClark (CRK) | ToSingapore (SIN) | Round-trip - Economy | 04 Mar 2025 - 07 Mar 2025 | From SGD172* Viewed 15 hours ago |
FromDavao (DVO) | ToSingapore (SIN) | Round-trip - Economy | 04 Mar 2025 - 09 Mar 2025 | From SGD251* Viewed 1 day ago |
FromManila (MNL) | ToBangkok (BKK) | Round-trip - Economy | 20 Mar 2025 - 25 Mar 2025 | From SGD215* Viewed 7 hours ago |
FromManila (MNL) | ToMelbourne (MEL) | Round-trip - Economy | 04 Mar 2025 - 02 May 2025 | From SGD538* Viewed 12 hours ago |
FromManila (MNL) | ToSydney (SYD) | Round-trip - Economy | 27 Nov 2025 - 05 Dec 2025 | From SGD1,050* Viewed 8 hours ago |
FromManila (MNL) | ToKuala Lumpur (KUL) | Round-trip - Economy | 13 Feb 2025 - 17 Feb 2025 | From SGD238* Viewed 5 hours ago |
FromManila (MNL) | ToHanoi (HAN) | Round-trip - Economy | 23 Mar 2025 - 27 Mar 2025 | From SGD338* Viewed 1 day ago |
FromCebu (CEB) | ToMelbourne (MEL) | Round-trip - Economy | 06 Mar 2025 - 14 Mar 2025 | From SGD561* Viewed 15 hours ago |
FromManila (MNL) | ToHong Kong (HKG) | Round-trip - Economy | 26 Feb 2025 - 02 Mar 2025 | From SGD384* Viewed 8 hours ago |
FromClark (CRK) | ToBangkok (BKK) | Round-trip - Economy | 28 Apr 2025 - 01 May 2025 | From SGD233* Viewed 1 day ago |
FromManila (MNL) | ToTaipei (TPE) | Round-trip - Economy | 19 Feb 2025 - 23 Feb 2025 | From SGD364* Viewed 2 hours ago |
FromManila (MNL) | ToTokyo (NRT) | Round-trip - Economy | 26 Nov 2025 - 03 Dec 2025 | From SGD955* Viewed 3 hours ago |
FromDavao (DVO) | ToBangkok (BKK) | Round-trip - Economy | 11 Mar 2025 - 19 Mar 2025 | From SGD283* Viewed 2 hours ago |
FromCebu (CEB) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 12 Feb 2025 - 26 Feb 2025 | From SGD292* Viewed 14 hours ago |
FromCebu (CEB) | ToBangkok (BKK) | Round-trip - Economy | 05 Feb 2025 - 09 Feb 2025 | From SGD331* Viewed 1 day ago |
FromDavao (DVO) | ToPerth (PER) | Round-trip - Economy | 19 Feb 2025 - 24 Feb 2025 | From SGD547* Viewed 1 day ago |
FromManila (MNL) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 24 Mar 2025 - 27 Mar 2025 | From SGD259* Viewed 14 hours ago |
FromCebu (CEB) | ToPhuket (HKT) | Round-trip - Economy | 14 Jun 2025 - 17 Jun 2025 | From SGD336* Viewed 11 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.