Book Cheap Flights from Philippines with Scoot
Popular Cheap Flight Tickets from Philippines
Manila (MNL)to
Singapore (SIN)Davao (DVO)to
Singapore (SIN)Clark (CRK)to
Singapore (SIN)Manila (MNL)to
Bangkok (BKK)Cebu (CEB)to
Singapore (SIN)Manila (MNL)to
Taipei (TPE)Manila (MNL)to
Sydney (SYD)Cebu (CEB)to
Sydney (SYD)Cebu (CEB)to
Perth (PER)Cebu (CEB)to
Jakarta (CGK)Cebu (CEB)to
Tokyo (NRT)Clark (CRK)to
Taipei (TPE)Manila (MNL)to
Kota Kinabalu (BKI)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Philippines to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromManila (MNL) | ToSingapore (SIN) | Round-trip - Economy | 02 Jul 2025 - 12 Jul 2025 | From SGD188* Viewed 22 hours ago |
FromIloilo City (ILO) | ToSingapore (SIN) | Round-trip - Economy | 14 Apr 2025 - 21 Apr 2025 | From SGD224* Viewed 21 minutes ago |
FromDavao (DVO) | ToSingapore (SIN) | Round-trip - Economy | 15 Mar 2025 - 28 Apr 2025 | From SGD237* Viewed 16 hours ago |
FromClark (CRK) | ToSingapore (SIN) | Round-trip - Economy | 03 Apr 2025 - 28 Apr 2025 | From SGD170* Viewed 1 day ago |
FromManila (MNL) | ToBangkok (BKK) | Round-trip - Economy | 16 Aug 2025 - 23 Aug 2025 | From SGD220* Viewed 1 day ago |
FromCebu (CEB) | ToSingapore (SIN) | Round-trip - Economy | 14 Jul 2025 - 14 Jul 2025 | From SGD235* Viewed 2 hours ago |
FromIloilo City (ILO) | ToVienna (VIE) | Round-trip - Economy | 27 Jun 2025 - 19 Jul 2025 | From SGD1,038* Viewed 6 hours ago |
FromManila (MNL) | ToHanoi (HAN) | Round-trip - Economy | 23 Apr 2025 - 28 Apr 2025 | From SGD425* Viewed 1 day ago |
FromManila (MNL) | ToTaipei (TPE) | Round-trip - Economy | 05 Jun 2025 - 11 Jun 2025 | From SGD434* Viewed 1 day ago |
FromManila (MNL) | ToSydney (SYD) | Round-trip - Economy | 27 Mar 2025 - 25 Apr 2025 | From SGD593* Viewed 19 hours ago |
FromManila (MNL) | ToVienna (VIE) | Round-trip - Economy | 04 Jun 2025 - 26 Jun 2025 | From SGD928* Viewed 1 day ago |
FromClark (CRK) | ToBangkok (BKK) | Round-trip - Economy | 28 Jul 2025 - 02 Aug 2025 | From SGD199* Viewed 1 day ago |
FromManila (MNL) | ToKuala Lumpur (KUL) | Round-trip - Economy | 22 Apr 2025 - 25 Apr 2025 | From SGD211* Viewed 21 hours ago |
FromManila (MNL) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 03 Mar 2025 - 10 Mar 2025 | From SGD323* Viewed 10 hours ago |
FromManila (MNL) | ToPhuket (HKT) | Round-trip - Economy | 14 May 2025 - 18 May 2025 | From SGD296* Viewed 1 hour ago |
FromManila (MNL) | ToAthens (ATH) | Round-trip - Economy | 07 Oct 2025 - 15 Oct 2025 | From SGD796* Viewed 12 minutes ago |
FromManila (MNL) | ToChennai (MAA) | Round-trip - Economy | 12 Mar 2025 - 07 Apr 2025 | From SGD322* Viewed 1 day ago |
FromManila (MNL) | ToTokyo (NRT) | Round-trip - Economy | 12 Apr 2025 - 19 Apr 2025 | From SGD991* Viewed 1 day ago |
FromCebu (CEB) | ToMelbourne (MEL) | Round-trip - Economy | 29 Mar 2025 - 09 Apr 2025 | From SGD802* Viewed 1 day ago |
FromDavao (DVO) | ToMelbourne (MEL) | Round-trip - Economy | 18 Mar 2025 - 30 Mar 2025 | From SGD571* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.