
Book Cheap Flights from Philippines with Scoot
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from Philippines
flight_takeoff
flight_land

Manila (MNL)to
Singapore (SIN)09 Jul 2025 - 14 Jul 2025
From
SGD183
Viewed 1 day ago
Round-trip
Economy

Davao (DVO)to
Singapore (SIN)14 Jul 2025 - 13 Aug 2025
From
SGD275
Viewed 20 hours ago
Round-trip
Economy

Clark (CRK)to
Singapore (SIN)12 Jul 2025 - 28 Jul 2025
From
SGD166
Viewed 6 hours ago
Round-trip
Economy

Cebu (CEB)to
Singapore (SIN)10 Jul 2025 - 20 Jul 2025
From
SGD257
Viewed 4 hours ago
Round-trip
Economy

Manila (MNL)to
Bangkok (BKK)05 Jul 2025 - 09 Jul 2025
From
SGD279
Viewed 1 day ago
Round-trip
Economy

Iloilo City (ILO)to
Singapore (SIN)20 Jun 2025 - 27 Jun 2025
From
SGD230
Viewed 1 day ago
Round-trip
Economy

Cebu (CEB)to
Bangkok (BKK)04 Jul 2025 - 08 Jul 2025
From
SGD344
Viewed 1 day ago
Round-trip
Economy

Cebu (CEB)to
Kuala Lumpur (KUL)08 Jul 2025 - 11 Jul 2025
From
SGD300
Viewed 16 hours ago
Round-trip
Economy

Iloilo City (ILO)to
Bangkok (BKK)27 Jun 2025 - 03 Jul 2025
From
SGD286
Viewed 15 hours ago
Round-trip
Economy

Clark (CRK)to
Jakarta (CGK)24 Jun 2025 - 27 Jun 2025
From
SGD551
Viewed 5 hours ago
Round-trip
Economy

Manila (MNL)to
Balikpapan (BPN)17 Jul 2025 - 21 Jul 2025
From
SGD647
Viewed 4 hours ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Philippines to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Manila (MNL) | Singapore (SIN) | Round-trip - Economy | 19 Sep 2025 - 23 Sep 2025 | From SGD183 Viewed 1 day ago |
Davao (DVO) | Singapore (SIN) | Round-trip - Economy | 13 Nov 2025 - 19 Nov 2025 | From SGD200 Viewed 9 hours ago |
Clark (CRK) | Singapore (SIN) | Round-trip - Economy | 02 Aug 2025 - 31 Aug 2025 | From SGD178 Viewed 1 day ago |
Cebu (CEB) | Singapore (SIN) | Round-trip - Economy | 13 Aug 2025 - 17 Aug 2025 | From SGD228 Viewed 1 day ago |
Manila (MNL) | Bangkok (BKK) | Round-trip - Economy | 23 Aug 2025 - 28 Aug 2025 | From SGD249 Viewed 1 day ago |
Iloilo City (ILO) | Singapore (SIN) | Round-trip - Economy | 22 Sep 2025 - 29 Sep 2025 | From SGD210 Viewed 1 day ago |
Manila (MNL) | Perth (PER) | Round-trip - Economy | 17 Aug 2025 - 30 Aug 2025 | From SGD449 Viewed 1 day ago |
Cebu (CEB) | Hanoi (HAN) | Round-trip - Economy | 20 Dec 2025 - 26 Dec 2025 | From SGD713 Viewed 21 hours ago |
Manila (MNL) | Kuala Lumpur (KUL) | Round-trip - Economy | 22 Sep 2025 - 26 Sep 2025 | From SGD168 Viewed 1 day ago |
Manila (MNL) | Taipei (TPE) | Round-trip - Economy | 30 Aug 2025 - 02 Sep 2025 | From SGD315 Viewed 1 day ago |
Davao (DVO) | Hanoi (HAN) | Round-trip - Economy | 14 Dec 2025 - 19 Dec 2025 | From SGD618 Viewed 21 hours ago |
Manila (MNL) | Hanoi (HAN) | Round-trip - Economy | 22 Jul 2025 - 07 Aug 2025 | From SGD308 Viewed 13 hours ago |
Clark (CRK) | Bangkok (BKK) | Round-trip - Economy | 06 Apr 2026 - 10 Apr 2026 | From SGD297 Viewed 23 hours ago |
Manila (MNL) | Sydney (SYD) | Round-trip - Economy | 21 Jul 2025 - 31 Jul 2025 | From SGD847 Viewed 4 hours ago |
Manila (MNL) | Osaka (KIX) | Round-trip - Economy | 26 Sep 2025 - 30 Sep 2025 | From SGD600 Viewed 3 hours ago |
Clark (CRK) | Perth (PER) | Round-trip - Economy | 25 Jul 2025 - 08 Aug 2025 | From SGD718 Viewed 34 minutes ago |
Manila (MNL) | Tokyo (NRT) | Round-trip - Economy | 19 Jul 2025 - 26 Jul 2025 | From SGD732 Viewed 15 hours ago |
Cebu (CEB) | Taipei (TPE) | Round-trip - Economy | 08 Sep 2025 - 12 Sep 2025 | From SGD370 Viewed 1 day ago |
Manila (MNL) | Jeju (CJU) | Round-trip - Economy | 09 Mar 2026 - 20 Mar 2026 | From SGD829 Viewed 13 hours ago |
Clark (CRK) | Taipei (TPE) | Round-trip - Economy | 21 Nov 2025 - 24 Nov 2025 | From SGD522 Viewed 20 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
