Cheap Flights from Singapore with Scoot. Starting at SGD87*
Popular Cheap Flight Tickets from Singapore
Singapore (SIN)to
Bangkok (BKK)Singapore (SIN)to
Taipei (TPE)Singapore (SIN)to
Kuala Lumpur (KUL)Singapore (SIN)to
Osaka (KIX)Singapore (SIN)to
Bali (Denpasar) (DPS)Singapore (SIN)to
Tiruchirappalli (TRZ)Singapore (SIN)to
Tokyo (NRT)Singapore (SIN)to
Ipoh (IPH)Singapore (SIN)to
Ho Chi Minh City (SGN)Singapore (SIN)to
Perth (PER)Singapore (SIN)to
Penang (PEN)Singapore (SIN)to
Sydney (SYD)Singapore (SIN)to
Chiang Mai (CNX)Singapore (SIN)to
Seoul (ICN)Singapore (SIN)to
Melbourne (MEL)Singapore (SIN)to
Phuket (HKT)Singapore (SIN)to
Hong Kong (HKG)Singapore (SIN)to
Hat Yai (HDY)Singapore (SIN)to
Manila (MNL)Singapore (SIN)to
Jakarta (CGK)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Singapore to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromSingapore (SIN) | ToBangkok (BKK) | Round-trip - Economy | 30 Jun 2025 - 16 Jul 2025 | From SGD140* Viewed 1 day ago |
FromSingapore (SIN) | ToVienna (VIE) | Round-trip - Economy | 03 Jun 2025 - 21 Jun 2025 | From SGD619* Viewed 1 hour ago |
FromSingapore (SIN) | ToTaipei (TPE) | Round-trip - Economy | 30 Sep 2025 - 07 Oct 2025 | From SGD219* Viewed 1 day ago |
FromSingapore (SIN) | ToKuala Lumpur (KUL) | Round-trip - Economy | 06 Nov 2025 - 09 Nov 2025 | From SGD101* Viewed 1 day ago |
FromSingapore (SIN) | ToOsaka (KIX) | Round-trip - Economy | 06 Jul 2025 - 14 Jul 2025 | From SGD392* Viewed 22 hours ago |
FromSingapore (SIN) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 26 Feb 2025 - 01 Mar 2025 | From SGD175* Viewed 1 day ago |
FromSingapore (SIN) | ToTiruchirappalli (TRZ) | Round-trip - Economy | 23 Feb 2025 - 16 Mar 2025 | From SGD266* Viewed 23 hours ago |
FromSingapore (SIN) | ToTokyo (NRT) | Round-trip - Economy | 09 Jul 2025 - 16 Jul 2025 | From SGD506* Viewed 1 day ago |
FromSingapore (SIN) | ToIpoh (IPH) | Round-trip - Economy | 19 Feb 2025 - 23 Feb 2025 | From SGD121* Viewed 19 hours ago |
FromSingapore (SIN) | ToPerth (PER) | Round-trip - Economy | 01 Mar 2025 - 14 Mar 2025 | From SGD293* Viewed 1 day ago |
FromSingapore (SIN) | ToPenang (PEN) | Round-trip - Economy | 01 Mar 2025 - 04 Mar 2025 | From SGD103* Viewed 1 day ago |
FromSingapore (SIN) | ToChiang Mai (CNX) | Round-trip - Economy | 13 Apr 2025 - 24 Apr 2025 | From SGD258* Viewed 1 day ago |
FromSingapore (SIN) | ToSeoul (ICN) | Round-trip - Economy | 18 Feb 2025 - 25 Feb 2025 | From SGD304* Viewed 21 hours ago |
FromSingapore (SIN) | ToMelbourne (MEL) | Round-trip - Economy | 21 Mar 2025 - 26 Mar 2025 | From SGD427* Viewed 18 hours ago |
FromSingapore (SIN) | ToSydney (SYD) | Round-trip - Economy | 03 Mar 2025 - 09 Mar 2025 | From SGD459* Viewed 19 hours ago |
FromSingapore (SIN) | ToPhuket (HKT) | Round-trip - Economy | 03 Mar 2025 - 07 Mar 2025 | From SGD134* Viewed 7 hours ago |
FromSingapore (SIN) | ToHo Chi Minh City (SGN) | Round-trip - Economy | 17 May 2025 - 25 May 2025 | From SGD154* Viewed 9 hours ago |
FromSingapore (SIN) | ToHong Kong (HKG) | Round-trip - Economy | 03 Mar 2025 - 06 Mar 2025 | From SGD263* Viewed 1 day ago |
FromSingapore (SIN) | ToHat Yai (HDY) | Round-trip - Economy | 24 Feb 2025 - 10 Mar 2025 | From SGD155* Viewed 21 hours ago |
FromSingapore (SIN) | ToManila (MNL) | Round-trip - Economy | 17 Jul 2025 - 27 Jul 2025 | From SGD191* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.