Cheap Flights from Chennai with Scoot. Starting at
Popular Cheap Flight Tickets from Chennai
Chennai (MAA)to
Singapore (SIN)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Sydney (SYD)Chennai (MAA)to
Bali (Denpasar) (DPS)Chennai (MAA)to
Bangkok (BKK)Chennai (MAA)to
Manila (MNL)Chennai (MAA)to
Jakarta (CGK)Chennai (MAA)to
Phuket (HKT)Chennai (MAA)to
Davao (DVO)Chennai (MAA)to
Perth (PER)Chennai (MAA)to
Hanoi (HAN)Chennai (MAA)to
Penang (PEN)Chennai (MAA)to
Nanjing (NKG)Chennai (MAA)to
Seoul (ICN)Chennai (MAA)to
Macau (MFM)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Chennai to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToSingapore (SIN) | Round-trip - Economy | 16 Dec 2024 - 06 Jan 2025 | From INR16,381* Viewed 16 hours ago |
FromChennai (MAA) | ToMelbourne (MEL) | Round-trip - Economy | 18 Nov 2024 - 12 Feb 2025 | From INR37,281* Viewed 1 day ago |
FromChennai (MAA) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 11 Nov 2024 - 17 Nov 2024 | From INR23,602* Viewed 1 day ago |
FromChennai (MAA) | ToSydney (SYD) | Round-trip - Economy | 10 Nov 2024 - 17 Nov 2024 | From INR36,597* Viewed 2 hours ago |
FromChennai (MAA) | ToKuala Lumpur (KUL) | Round-trip - Economy | 05 May 2025 - 10 May 2025 | From INR16,373* Viewed 18 hours ago |
FromChennai (MAA) | ToPerth (PER) | Round-trip - Economy | 20 Dec 2024 - 07 Jan 2025 | From INR47,281* Viewed 10 hours ago |
FromChennai (MAA) | ToJakarta (CGK) | Round-trip - Economy | 18 Dec 2024 - 04 Jan 2025 | From INR16,349* Viewed 4 hours ago |
FromChennai (MAA) | ToPhuket (HKT) | Round-trip - Economy | 18 Nov 2024 - 25 Nov 2024 | From INR19,225* Viewed 1 day ago |
FromChennai (MAA) | ToManila (MNL) | Round-trip - Economy | 11 Nov 2024 - 17 Nov 2024 | From INR18,474* Viewed 1 day ago |
FromChennai (MAA) | ToBangkok (BKK) | Round-trip - Economy | 26 Apr 2025 - 01 May 2025 | From INR16,225* Viewed 1 day ago |
FromChennai (MAA) | ToHo Chi Minh City (SGN) | Round-trip - Economy | 09 May 2025 - 16 May 2025 | From INR27,054* Viewed 1 day ago |
FromChennai (MAA) | ToHanoi (HAN) | Round-trip - Economy | 09 May 2025 - 16 May 2025 | From INR40,778* Viewed 1 day ago |
FromChennai (MAA) | ToLangkawi (LGK) | Round-trip - Economy | 06 Nov 2024 - 06 Nov 2024 | From INR21,738* Viewed 5 hours ago |
FromChennai (MAA) | ToPenang (PEN) | Round-trip - Economy | 26 Nov 2024 - 29 Nov 2024 | From INR20,743* Viewed 1 day ago |
FromChennai (MAA) | ToTokyo (NRT) | Round-trip - Economy | 12 Nov 2024 - 17 Nov 2024 | From INR51,706* Viewed 1 day ago |
FromChennai (MAA) | ToHong Kong (HKG) | Round-trip - Economy | 10 Nov 2024 - 16 Nov 2024 | From INR33,250* Viewed 10 hours ago |
FromChennai (MAA) | ToSeoul (ICN) | Round-trip - Economy | 06 Apr 2025 - 16 Apr 2025 | From INR38,497* Viewed 11 hours ago |
FromChennai (MAA) | ToClark (CRK) | Round-trip - Economy | 05 Dec 2024 - 16 Dec 2024 | From INR19,624* Viewed 1 day ago |
FromChennai (MAA) | ToIpoh (IPH) | Round-trip - Economy | 10 Jan 2025 - 13 Jan 2025 | From INR20,239* Viewed 14 hours ago |
FromChennai (MAA) | ToManado (MDC) | Round-trip - Economy | 10 Nov 2024 - 22 Nov 2024 | From INR65,427* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.