
Cheap Flights from Chennai with Scoot. Starting at INR15,625*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from Chennai
flight_takeoff
flight_land

Chennai (MAA)to
Singapore (SIN)21 Jun 2025 - 22 Jun 2025
From
INR16,640
Viewed 2 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Bali (Denpasar) (DPS)24 Jun 2025 - 03 Jul 2025
From
INR22,610
Viewed 1 day ago
Round-trip
-
Economy

Chennai (MAA)to
Sydney (SYD)10 Jun 2025 - 03 Sep 2025
From
INR34,316
Viewed 1 day ago
Round-trip
-
Economy

Chennai (MAA)to
Melbourne (MEL)07 Jun 2025 - 02 Sep 2025
From
INR34,722
Viewed 1 day ago
Round-trip
-
Economy

Chennai (MAA)to
Bangkok (BKK)14 Jun 2025 - 20 Jun 2025
From
INR16,767
Viewed 6 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Kuala Lumpur (KUL)03 Jun 2025 - 10 Jun 2025
From
INR17,025
Viewed 9 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Tokyo (NRT)02 Jun 2025 - 05 Jun 2025
From
INR58,371
Viewed 13 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Hanoi (HAN)23 Jun 2025 - 30 Jun 2025
From
INR29,440
Viewed 3 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Manila (MNL)26 Jun 2025 - 30 Jun 2025
From
INR17,936
Viewed 7 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Jakarta (CGK)17 Jun 2025 - 22 Jun 2025
From
INR17,784
Viewed 10 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Phuket (HKT)31 May 2025 - 05 Jun 2025
From
INR40,750
Viewed 22 hours ago
Round-trip
-
Economy

Chennai (MAA)to
Davao (DVO)19 Jun 2025 - 30 Jun 2025
From
INR53,580
Viewed 1 day ago
Round-trip
-
Economy

Chennai (MAA)to
Ho Chi Minh City (SGN)24 Jun 2025 - 30 Jun 2025
From
INR17,763
Viewed 1 day ago
Round-trip
-
Economy

Chennai (MAA)to
Hong Kong (HKG)12 Jun 2025 - 12 Jun 2025
From
INR31,866
Viewed 7 hours ago
Round-trip
-
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Chennai to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Chennai (MAA) | Singapore (SIN) | Round-trip - Economy | 03 Jul 2025 - 11 Jul 2025 | From INR15,905 Viewed 4 hours ago |
Chennai (MAA) | Bali (Denpasar) (DPS) | Round-trip - Economy | 13 Sep 2025 - 19 Sep 2025 | From INR21,610 Viewed 11 hours ago |
Chennai (MAA) | Sydney (SYD) | Round-trip - Economy | 23 Aug 2025 - 23 Aug 2025 | From INR34,364 Viewed 5 hours ago |
Chennai (MAA) | Melbourne (MEL) | Round-trip - Economy | 14 Aug 2025 - 18 Aug 2025 | From INR33,726 Viewed 8 hours ago |
Chennai (MAA) | Bangkok (BKK) | Round-trip - Economy | 12 Aug 2025 - 17 Aug 2025 | From INR16,767 Viewed 4 hours ago |
Chennai (MAA) | Kuala Lumpur (KUL) | Round-trip - Economy | 04 Aug 2025 - 04 Aug 2025 | From INR15,625 Viewed 8 hours ago |
Chennai (MAA) | Tokyo (NRT) | Round-trip - Economy | 09 Aug 2025 - 24 Aug 2025 | From INR41,355 Viewed 11 hours ago |
Chennai (MAA) | Hanoi (HAN) | Round-trip - Economy | 18 Sep 2025 - 22 Sep 2025 | From INR20,239 Viewed 2 hours ago |
Chennai (MAA) | Phuket (HKT) | Round-trip - Economy | 31 Jul 2025 - 04 Aug 2025 | From INR16,767 Viewed 2 hours ago |
Chennai (MAA) | Cebu (CEB) | Round-trip - Economy | 22 Jul 2025 - 01 Aug 2025 | From INR19,487 Viewed 2 hours ago |
Chennai (MAA) | Manila (MNL) | Round-trip - Economy | 02 Sep 2025 - 07 Sep 2025 | From INR17,936 Viewed 8 hours ago |
Chennai (MAA) | Perth (PER) | Round-trip - Economy | 21 Aug 2025 - 30 Aug 2025 | From INR26,516 Viewed 1 day ago |
Chennai (MAA) | Jakarta (CGK) | Round-trip - Economy | 02 Sep 2025 - 30 Sep 2025 | From INR16,784 Viewed 6 hours ago |
Chennai (MAA) | Phu Quoc (PQC) | Round-trip - Economy | 21 Jul 2025 - 27 Jul 2025 | From INR22,229 Viewed 1 day ago |
Chennai (MAA) | Ho Chi Minh City (SGN) | Round-trip - Economy | 14 Jan 2026 - 18 Jan 2026 | From INR17,686 Viewed 1 day ago |
Chennai (MAA) | Seoul (ICN) | Round-trip - Economy | 09 Sep 2025 - 15 Sep 2025 | From INR30,247 Viewed 1 day ago |
Chennai (MAA) | Davao (DVO) | Round-trip - Economy | 07 Jul 2025 - 13 Jul 2025 | From INR22,181 Viewed 15 hours ago |
Chennai (MAA) | Penang (PEN) | Round-trip - Economy | 11 Sep 2025 - 16 Sep 2025 | From INR16,225 Viewed 1 day ago |
Chennai (MAA) | Taipei (TPE) | Round-trip - Economy | 27 Sep 2025 - 05 Oct 2025 | From INR29,380 Viewed 8 hours ago |
Chennai (MAA) | Vientiane (VTE) | Round-trip - Economy | 27 Sep 2025 - 05 Oct 2025 | From INR23,797 Viewed 8 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
