Cheap Flights from Chennai with Scoot. Starting at INR15,706*
Popular Cheap Flight Tickets from Chennai
Chennai (MAA)to
Singapore (SIN)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Sydney (SYD)Chennai (MAA)to
Bali (Denpasar) (DPS)Chennai (MAA)to
Kuala Lumpur (KUL)Chennai (MAA)to
Phuket (HKT)Chennai (MAA)to
Bangkok (BKK)Chennai (MAA)to
Manila (MNL)Chennai (MAA)to
Jakarta (CGK)Chennai (MAA)to
Ho Chi Minh City (SGN)Chennai (MAA)to
Cebu (CEB)Chennai (MAA)to
Penang (PEN)Chennai (MAA)to
Guangzhou (CAN)Chennai (MAA)to
Taipei (TPE)Chennai (MAA)to
Tokyo (NRT)Chennai (MAA)to
Koh Samui (USM)Chennai (MAA)to
Krabi (KBV)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Chennai to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToSingapore (SIN) | Round-trip - Economy | 12 Feb 2025 - 16 Feb 2025 | From INR16,332* Viewed 17 hours ago |
FromChennai (MAA) | ToMelbourne (MEL) | Round-trip - Economy | 07 Mar 2025 - 14 Mar 2025 | From INR35,280* Viewed 1 day ago |
FromChennai (MAA) | ToSydney (SYD) | Round-trip - Economy | 05 May 2025 - 19 May 2025 | From INR40,706* Viewed 18 hours ago |
FromChennai (MAA) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 04 Apr 2025 - 13 Apr 2025 | From INR22,175* Viewed 19 hours ago |
FromChennai (MAA) | ToKuala Lumpur (KUL) | Round-trip - Economy | 06 May 2025 - 10 May 2025 | From INR15,706* Viewed 1 day ago |
FromChennai (MAA) | ToPhuket (HKT) | Round-trip - Economy | 02 Mar 2025 - 09 Mar 2025 | From INR16,485* Viewed 1 day ago |
FromChennai (MAA) | ToBangkok (BKK) | Round-trip - Economy | 10 Feb 2025 - 17 Feb 2025 | From INR16,233* Viewed 1 day ago |
FromChennai (MAA) | ToManila (MNL) | Round-trip - Economy | 21 Mar 2025 - 30 Mar 2025 | From INR17,669* Viewed 19 hours ago |
FromChennai (MAA) | ToJakarta (CGK) | Round-trip - Economy | 12 Feb 2025 - 22 Feb 2025 | From INR16,328* Viewed 6 hours ago |
FromChennai (MAA) | ToHo Chi Minh City (SGN) | Round-trip - Economy | 17 Feb 2025 - 21 Feb 2025 | From INR17,469* Viewed 3 hours ago |
FromChennai (MAA) | ToDavao (DVO) | Round-trip - Economy | 12 Mar 2025 - 19 Mar 2025 | From INR22,089* Viewed 4 hours ago |
FromChennai (MAA) | ToGuangzhou (CAN) | Round-trip - Economy | 14 Mar 2025 - 21 Mar 2025 | From INR23,422* Viewed 19 hours ago |
FromChennai (MAA) | ToCebu (CEB) | Round-trip - Economy | 19 Mar 2025 - 31 Mar 2025 | From INR21,217* Viewed 11 hours ago |
FromChennai (MAA) | ToLangkawi (LGK) | Round-trip - Economy | 26 Mar 2025 - 01 Apr 2025 | From INR19,259* Viewed 23 hours ago |
FromChennai (MAA) | ToTokyo (NRT) | Round-trip - Economy | 02 Mar 2025 - 07 Mar 2025 | From INR49,463* Viewed 21 hours ago |
FromChennai (MAA) | ToHong Kong (HKG) | Round-trip - Economy | 16 Feb 2025 - 18 Feb 2025 | From INR27,913* Viewed 1 day ago |
FromChennai (MAA) | ToHanoi (HAN) | Round-trip - Economy | 14 Jul 2025 - 21 Jul 2025 | From INR26,925* Viewed 1 day ago |
FromChennai (MAA) | ToKrabi (KBV) | Round-trip - Economy | 22 Jan 2025 - 29 Jan 2025 | From INR26,342* Viewed 4 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.