Cheap Flights from Chennai with Scoot. Starting at INR13,442*
Popular Cheap Flight Tickets from Chennai
Chennai (MAA)to
Singapore (SIN)Chennai (MAA)to
Sydney (SYD)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Davao (DVO)Chennai (MAA)to
Bali (Denpasar) (DPS)Chennai (MAA)to
Jakarta (CGK)Chennai (MAA)to
Manila (MNL)Chennai (MAA)to
Bangkok (BKK)Chennai (MAA)to
Phuket (HKT)Chennai (MAA)to
Kuala Lumpur (KUL)Chennai (MAA)to
Tokyo (NRT)Chennai (MAA)to
Cebu (CEB)Chennai (MAA)to
Taipei (TPE)Chennai (MAA)to
Seoul (ICN)Chennai (MAA)to
Hong Kong (HKG)Chennai (MAA)to
Penang (PEN)Chennai (MAA)to
Koh Samui (USM)Chennai (MAA)to
Subang (Kuala Lumpur) (SZB)Chennai (MAA)to
Qingdao (TAO)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Chennai to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToSingapore (SIN) | Round-trip - Economy | 17 Mar 2025 - 21 Mar 2025 | From INR13,966* Viewed 23 hours ago |
FromChennai (MAA) | ToSydney (SYD) | Round-trip - Economy | 15 May 2025 - 20 May 2025 | From INR36,390* Viewed 1 day ago |
FromChennai (MAA) | ToMelbourne (MEL) | Round-trip - Economy | 02 Mar 2025 - 13 Mar 2025 | From INR34,688* Viewed 22 hours ago |
FromChennai (MAA) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 28 Feb 2025 - 06 Mar 2025 | From INR18,976* Viewed 19 hours ago |
FromChennai (MAA) | ToKuala Lumpur (KUL) | Round-trip - Economy | 26 Feb 2025 - 26 Feb 2025 | From INR13,442* Viewed 16 hours ago |
FromChennai (MAA) | ToDavao (DVO) | Round-trip - Economy | 10 Jun 2025 - 29 Jun 2025 | From INR20,094* Viewed 22 hours ago |
FromChennai (MAA) | ToPerth (PER) | Round-trip - Economy | 17 Mar 2025 - 01 Apr 2025 | From INR28,918* Viewed 16 hours ago |
FromChennai (MAA) | ToManila (MNL) | Round-trip - Economy | 24 Feb 2025 - 10 Mar 2025 | From INR17,408* Viewed 16 hours ago |
FromChennai (MAA) | ToBangkok (BKK) | Round-trip - Economy | 23 Mar 2025 - 26 Mar 2025 | From INR16,036* Viewed 1 day ago |
FromChennai (MAA) | ToHo Chi Minh City (SGN) | Round-trip - Economy | 05 Mar 2025 - 05 Mar 2025 | From INR17,228* Viewed 19 hours ago |
FromChennai (MAA) | ToPhuket (HKT) | Round-trip - Economy | 01 Jul 2025 - 07 Jul 2025 | From INR16,556* Viewed 1 day ago |
FromChennai (MAA) | ToTokyo (NRT) | Round-trip - Economy | 03 Apr 2025 - 14 Apr 2025 | From INR58,641* Viewed 1 day ago |
FromChennai (MAA) | ToJakarta (CGK) | Round-trip - Economy | 26 Feb 2025 - 07 Mar 2025 | From INR15,154* Viewed 1 day ago |
FromChennai (MAA) | ToCebu (CEB) | Round-trip - Economy | 23 Mar 2025 - 31 Mar 2025 | From INR18,892* Viewed 1 day ago |
FromChennai (MAA) | ToTaipei (TPE) | Round-trip - Economy | 14 Mar 2025 - 22 Mar 2025 | From INR44,246* Viewed 1 day ago |
FromChennai (MAA) | ToHanoi (HAN) | Round-trip - Economy | 21 Apr 2025 - 28 Apr 2025 | From INR22,540* Viewed 1 day ago |
FromChennai (MAA) | ToSeoul (ICN) | Round-trip - Economy | 26 Feb 2025 - 06 Mar 2025 | From INR26,301* Viewed 1 day ago |
FromChennai (MAA) | ToSurabaya (SUB) | Round-trip - Economy | 28 Mar 2025 - 11 Apr 2025 | From INR19,531* Viewed 23 hours ago |
FromChennai (MAA) | ToOsaka (KIX) | Round-trip - Economy | 21 Aug 2025 - 28 Aug 2025 | From INR35,823* Viewed 19 hours ago |
FromChennai (MAA) | ToGuangzhou (CAN) | Round-trip - Economy | 21 Feb 2025 - 28 Feb 2025 | From INR24,647* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.