Cheap Flights from Chennai with Scoot. Starting at INR15,306*
Popular Cheap Flight Tickets from Chennai
Chennai (MAA)to
Singapore (SIN)Chennai (MAA)to
Melbourne (MEL)Chennai (MAA)to
Sydney (SYD)Chennai (MAA)to
Phuket (HKT)Chennai (MAA)to
Bali (Denpasar) (DPS)Chennai (MAA)to
Kuala Lumpur (KUL)Chennai (MAA)to
Bangkok (BKK)Chennai (MAA)to
Jakarta (CGK)Chennai (MAA)to
Manila (MNL)Chennai (MAA)to
Ho Chi Minh City (SGN)Chennai (MAA)to
Davao (DVO)Chennai (MAA)to
Surabaya (SUB)Chennai (MAA)to
Langkawi (LGK)Chennai (MAA)to
Perth (PER)Chennai (MAA)to
Cebu (CEB)Chennai (MAA)to
Penang (PEN)Chennai (MAA)to
Clark (CRK)Chennai (MAA)to
Guangzhou (CAN)Chennai (MAA)to
Hat Yai (HDY)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Chennai to Anywhere
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromChennai (MAA) | ToSingapore (SIN) | Round-trip - Economy | 12 Feb 2025 - 21 Feb 2025 | From INR16,272* Viewed 17 hours ago |
FromChennai (MAA) | ToMelbourne (MEL) | Round-trip - Economy | 21 Feb 2025 - 31 Mar 2025 | From INR36,284* Viewed 8 hours ago |
FromChennai (MAA) | ToSydney (SYD) | Round-trip - Economy | 26 Feb 2025 - 12 Mar 2025 | From INR38,079* Viewed 1 day ago |
FromChennai (MAA) | ToPhuket (HKT) | Round-trip - Economy | 22 Jan 2025 - 26 Jan 2025 | From INR16,376* Viewed 18 hours ago |
FromChennai (MAA) | ToBali (Denpasar) (DPS) | Round-trip - Economy | 10 Mar 2025 - 15 Mar 2025 | From INR21,141* Viewed 1 day ago |
FromChennai (MAA) | ToKuala Lumpur (KUL) | Round-trip - Economy | 10 Mar 2025 - 19 Mar 2025 | From INR15,306* Viewed 3 hours ago |
FromChennai (MAA) | ToBangkok (BKK) | Round-trip - Economy | 29 Apr 2025 - 03 May 2025 | From INR16,124* Viewed 1 hour ago |
FromChennai (MAA) | ToJakarta (CGK) | Round-trip - Economy | 19 Feb 2025 - 27 Feb 2025 | From INR16,299* Viewed 1 day ago |
FromChennai (MAA) | ToManila (MNL) | Round-trip - Economy | 16 Jun 2025 - 30 Jun 2025 | From INR17,404* Viewed 28 minutes ago |
FromChennai (MAA) | ToHo Chi Minh City (SGN) | Round-trip - Economy | 12 Mar 2025 - 19 Mar 2025 | From INR17,463* Viewed 18 hours ago |
FromChennai (MAA) | ToTaipei (TPE) | Round-trip - Economy | 19 Feb 2025 - 23 Feb 2025 | From INR25,419* Viewed 1 day ago |
FromChennai (MAA) | ToDavao (DVO) | Round-trip - Economy | 09 Feb 2025 - 14 Feb 2025 | From INR31,106* Viewed 18 hours ago |
FromChennai (MAA) | ToHong Kong (HKG) | Round-trip - Economy | 05 Mar 2025 - 13 Mar 2025 | From INR27,002* Viewed 1 day ago |
FromChennai (MAA) | ToLangkawi (LGK) | Round-trip - Economy | 17 Mar 2025 - 26 Mar 2025 | From INR16,706* Viewed 1 day ago |
FromChennai (MAA) | ToPerth (PER) | Round-trip - Economy | 15 Apr 2025 - 29 Apr 2025 | From INR31,346* Viewed 1 day ago |
FromChennai (MAA) | ToSeoul (ICN) | Round-trip - Economy | 14 Apr 2025 - 25 Apr 2025 | From INR43,808* Viewed 1 day ago |
FromChennai (MAA) | ToKrabi (KBV) | Round-trip - Economy | 14 Mar 2025 - 21 Mar 2025 | From INR17,381* Viewed 10 hours ago |
FromChennai (MAA) | ToGuangzhou (CAN) | Round-trip - Economy | 10 Mar 2025 - 17 Mar 2025 | From INR23,395* Viewed 3 hours ago |
FromChennai (MAA) | ToAthens (ATH) | Round-trip - Economy | 07 Jun 2025 - 15 Jun 2025 | From INR67,664* Viewed 17 hours ago |
FromChennai (MAA) | ToBalikpapan (BPN) | Round-trip - Economy | 02 Sep 2025 - 10 Sep 2025 | From INR26,016* Viewed 22 minutes ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.