
Cheap Flights from Ipoh with Scoot. Starting at MYR456*
expand_more
1 Passenger, Economy
expand_morePromo Code
expand_moretoday
today
Popular Cheap Flight Tickets from Ipoh
flight_takeoff
flight_land

Ipoh (IPH)to
Singapore (SIN)27 Jun 2025 - 30 Jun 2025
From
MYR589
Viewed 1 day ago
Round-trip
Economy

Ipoh (IPH)to
Taipei (TPE)25 Jun 2025 - 02 Jul 2025
From
MYR785
Viewed 1 day ago
Round-trip
Economy

Ipoh (IPH)to
Tokyo (NRT)21 Jun 2025 - 29 Jun 2025
From
MYR1,126
Viewed 1 day ago
Round-trip
Economy

Ipoh (IPH)to
Sydney (SYD)29 May 2025 - 07 Jun 2025
From
MYR4,272
Viewed 8 hours ago
Round-trip
Economy

Ipoh (IPH)to
Bangkok (BKK)27 Jun 2025 - 30 Jun 2025
From
MYR757
Viewed 1 day ago
Round-trip
Economy

Ipoh (IPH)to
Hat Yai (HDY)01 Jun 2025 - 08 Jun 2025
From
MYR2,033
Viewed 11 hours ago
Round-trip
Economy

Ipoh (IPH)to
Bali (Denpasar) (DPS)31 May 2025 - 07 Jun 2025
From
MYR2,226
Viewed 1 day ago
Round-trip
Economy
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
Popular Cheap Flights from Ipoh to Anywhere
flight_takeoff
flight_land
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
Ipoh (IPH) | Singapore (SIN) | Round-trip - Economy | 12 Jul 2025 - 13 Jul 2025 | From MYR456 Viewed 21 hours ago |
Ipoh (IPH) | Melbourne (MEL) | Round-trip - Economy | 25 Nov 2025 - 21 Dec 2025 | From MYR2,544 Viewed 16 hours ago |
Ipoh (IPH) | Taipei (TPE) | Round-trip - Economy | 29 Aug 2025 - 01 Sep 2025 | From MYR613 Viewed 1 day ago |
Ipoh (IPH) | Perth (PER) | Round-trip - Economy | 30 Aug 2025 - 05 Sep 2025 | From MYR1,293 Viewed 1 day ago |
Ipoh (IPH) | Fuzhou (FOC) | Round-trip - Economy | 08 Jul 2025 - 16 Jul 2025 | From MYR1,041 Viewed 21 hours ago |
Ipoh (IPH) | Sydney (SYD) | Round-trip - Economy | 05 Apr 2026 - 10 Apr 2026 | From MYR1,887 Viewed 1 day ago |
Ipoh (IPH) | Bangkok (BKK) | Round-trip - Economy | 17 Oct 2025 - 20 Oct 2025 | From MYR1,001 Viewed 1 day ago |
Ipoh (IPH) | Davao (DVO) | Round-trip - Economy | 20 Jul 2025 - 25 Jul 2025 | From MYR1,191 Viewed 15 hours ago |
Ipoh (IPH) | Osaka (KIX) | Round-trip - Economy | 17 Nov 2025 - 28 Nov 2025 | From MYR2,433 Viewed 1 day ago |
Ipoh (IPH) | Guangzhou (CAN) | Round-trip - Economy | 09 Nov 2025 - 13 Nov 2025 | From MYR816 Viewed 1 day ago |
Ipoh (IPH) | Phuket (HKT) | Round-trip - Economy | 30 Jun 2025 - 05 Jul 2025 | From MYR779 Viewed 19 hours ago |
Ipoh (IPH) | Krabi (KBV) | Round-trip - Economy | 10 Jul 2025 - 12 Jul 2025 | From MYR531 Viewed 1 day ago |
Ipoh (IPH) | Changsha (CSX) | Round-trip - Economy | 15 Jul 2025 - 18 Jul 2025 | From MYR1,493 Viewed 1 day ago |
Ipoh (IPH) | Bali (Denpasar) (DPS) | Round-trip - Economy | 27 Sep 2025 - 30 Sep 2025 | From MYR682 Viewed 14 hours ago |
Ipoh (IPH) | Seoul (ICN) | Round-trip - Economy | 08 Aug 2025 - 23 Aug 2025 | From MYR870 Viewed 56 minutes ago |
Ipoh (IPH) | Phu Quoc (PQC) | Round-trip - Economy | 15 Sep 2025 - 20 Sep 2025 | From MYR961 Viewed 1 day ago |
Ipoh (IPH) | Koh Samui (USM) | Round-trip - Economy | 07 Nov 2025 - 11 Nov 2025 | From MYR1,362 Viewed 19 hours ago |
Ipoh (IPH) | Vienna (VIE) | Round-trip - Economy | 15 Sep 2025 - 30 Sep 2025 | From MYR3,546 Viewed 16 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking. Additional fees and charges for optional products and services may apply.
